Personal tools
Common Acronyms
Below is a list of common acronyms and their definitions:
| AIJ | activities implemented jointly (a pilot phase of the project flexible mechanisms) |
| AOSIS | Alliance of Small Island States |
| AP6 | Asia-Pacific Partnership on Clean Development and Climate (USA, Australia, South Korea, Japan, India and China) a technology platform set up outside of the UNFCCC process |
| AR4 | 4th assessment report of the IPCC |
| CAN | Climate Action Network |
| CCS | Carbon capture and storage |
| CDM | clean development mechanism |
| CER | certified emission reduction |
| COP | Conference of Parties |
| COP/MOP | Conference of Parties to the Kyoto Protocol serving as the Meeting of Parties to the UNFCCC |
| EOR | enhanced oil recovery |
| ERU | emission reduction unit (emissions trading) |
|
FAR | First Assessment Report (IPCC, 1992) |
|
GEF | Global Environment Facility |
|
GHG | greenhouse gas |
|
GWP | global warming potential (a measure of the relative climate impacts of different greenhouse gases) |
|
IPCC | Intergovernmental Panel on Climate Change |
|
JI | joint implementation (one of the Kyoto flexible mechanisms) |
|
JISC | Joint Implementation Steering Committee |
|
LDCF | least developed countries fund |
|
LULUCF | land use, land-use change and forestry |
|
QELROs | quantified emission limitation and reduction objectives (Kyoto-type emissions caps) |
|
RES | renewable energy sources |
|
SAR | Second Assessment Report (IPCC, 1996) |
|
SBI | Subsidiary Body for Implementation (a body set up under the UNFCCC) |
|
SBSTA | Subsidiary Body for Scientific and Technological Advice(a body set up under the UNFCCC) |
|
SD | sustainable development |
|
SIDS | small island developing states |
|
TAR | Third Assessment Report (IPCC, 2001) |
| UNFCCC | United Nations Framework Convention on Climate Change |


CAN submission on KP on methodologies