Submitted by MBrockley on
“CAN Collectibles”: Bet You Can't Read Just One!
Fast Facts About Countries That Can Increase Their Ambition in Qatar
Collect 3, Get 1 Free!
| National term of endearment/greeting: | Mate |
| Annual alcohol consumption: | 10 litres per person per year |
| Annual cheese consumption: | 12 kilograms per person per year |
| Best things about Australia: | Sun, surf, sand. Great Barrier Reef irreplaceable natural asset currently under threat from the coal industry. Excellent coffee. |
| Worst things about Australia: | World's smallest, killer jellyfish. Dangerous addiction to coal. |
| Things you didn't know: | 89% of Australians live in an urban area. 24% of Australians were born in another country. No one drinks Fosters. |
| Existing unconditional pledge on the table: | 5% below 2000 levels by 2020 (4% below 1990) |
| Existing conditional pledge (upper end): | 25% below 2000 levels by 2020 |
| Next step to increase ambition by COP18: | This year: a KP QELRO consistent with cuts of at least 25% below 2000 levels by 2020. And a commitment to work in the ADP process to raise ambition further (toward 40% by 2020) |
| Rationale: | Australia has set conditions for moving its target from 5% to 15% to 25%. The conditions for the 15% target have been met, according to government briefings |
Topics:
Region:
Related Event:
